top of page
Publications
Year Published | Authors | Article Title | Journal Name | Research Line | Links |
---|---|---|---|---|---|
2022 | Ovando-Leon, Gabriel; Veas-Castillo, Luis; Gil-Costa, Veronica; Marin, Mauricio | Bot-Based Emergency Software Applications for Natural Disaster Situations | Future Internet | Bioinformatics (BI) | https://doi.org/10.3390/fi14030081 |
2022 | Jose Martinez-Harms, Maria; Armesto, Juan J.; Carlos Castilla, Juan; Astorga, Anna; Aylwin, Jose; Buschmann, Alejandro H.; Castro, Victoria; Daneri, Giovanni; Fernandez, Miriam; Fuentes-Castillo, Taryn; Gelcich, Stefan; Gonzalez, Humberto E.; Hucke-Gaete, Rodrigo; Marquet, Pablo A.; Morello, Flavia; Nahuelhual, Laura; Pliscoff, Patricio; Reid, Brian; Rozzi, Ricardo; Guala, Cesar; et al. | A systematic evidence map of conservation knowledge in Chilean Patagonia | CONSERVATION SCIENCE AND PRACTICE | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1111/csp2.575 |
2022 | Covarrubias, Cristian; Bejarano, Julián; Maureira, Miguel; Tapia, Cecilia; Díaz, Mario; Rodríguez, Juan P; Palza, Humberto; Lund, Fernando; Von Marttens, Alfredo; Caviedes, Pablo; Yazdani-Pedram, Mehrdad | Preparation of osteoinductive – Antimicrobial nanocomposite scaffolds based on poly (D,L-lactide-co-glycolide) modified with copper – Doped bioactive glass nanoparticles | Polymers and Polymer Composites | Metabolomics and Metabolic Engineering (ME) | https://doi.org/10.1177/09673911221098231 |
2022 | Molina-Grima, Emilio; García-Camacho, Francisco; Acién-Fernández, Francisco Gabriel; Sánchez-Mirón, Asterio; Plouviez, Maxence; Shene, Carolina; Chisti, Yusuf | Pathogens and predators impacting commercial production of microalgae and cyanobacteria | Biotechnology Advances | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1016/j.biotechadv.2021.107884 |
2022 | Troell, M.; Henriksson, P. J. G.; Buschmann, A. H.; Chopin, T.; Quahe, S. | Farming the Ocean – Seaweeds as a Quick Fix for the Climate? | Reviews in Fisheries Science & Aquaculture | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1080/23308249.2022.2048792 |
2022 | Baldrich, Ángela M.; Molinet, Carlos; Reguera, Beatriz; Espinoza-González, Oscar; Pizarro, Gemita; Rodríguez-Villegas, Camilo; Opazo, David; Mejías, Patricio; Díaz, Patricio A. | Interannual variability in mesoscale distribution of Dinophysis acuminata and D. acuta in Northwestern Patagonian fjords | Harmful Algae | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1016/j.hal.2022.102228 |
2022 | Bălilescu, Loredana; Conca, Carlos; Ghosh, Tuhin; Martín, Jorge San; Vanninathan, Muthusamy | Bloch wave spectral analysis in the class of generalized Hashin–Shtrikman micro-structures | Mathematical Models and Methods in Applied Sciences | Mathematical Modelling (MM) | https://doi.org/10.1142/S0218202522500129 |
2022 | Cumsille, Patricio; Rojas-Diaz, Oscar; Moisset de Espanes, Pablo; Verdugo-Hernandez, Paula | Forecasting COVID-19 Chile' second outbreak by a generalized SIR model with constant time delays and a fitted positivity rate | MATHEMATICS AND COMPUTERS IN SIMULATION | Mathematical Modelling (MM) | https://doi.org/10.1016/j.matcom.2021.09.016 |
2022 | Rodríguez‐Martínez, Raquel; Vaqué, Dolors; Forn, Irene; Massana, Ramon | Dominant marine heterotrophic flagellates are adapted to natural planktonic bacterial abundances | Environmental Microbiology | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | 10.1111/1462-2920.15911 |
2022 | Olivera-Nappa, Álvaro; Contreras, Sebastian; Tevy, María Florencia; Medina-Ortiz, David; Leschot, Andrés; Vigil, Pilar; Conca, Carlos | Patient-Wise Methodology to Assess Glycemic Health Status: Applications to Quantify the Efficacy and Physiological Targets of Polyphenols on Glycemic Control | Frontiers in Nutrition | Mathematical Modelling (MM) | https://doi.org/10.3389/fnut.2022.831696 |
2022 | Leyton, Allison; Shene, Carolina; Chisti, Yusuf; Asenjo, Juan A. | Production of Carotenoids and Phospholipids by Thraustochytrium sp. in Batch and Repeated-Batch Culture | Marine Drugs | Metabolomics and Metabolic Engineering (ME) | 10.3390/md20070416 |
2022 | Gómez-Silva, Benito; Batista-García, Ramón Alberto | The Atacama Desert: A Biodiversity Hotspot and Not Just a Mineral-Rich Region | Frontiers in Microbiology | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.3389/fmicb.2022.812842 |
2022 | Cumsille, Patricio; González-Marín, Juan; Honorato, Gerardo; Lugo, Diego | Disconnected Julia set of Halley's method for exponential maps | Dynamical Systems | Mathematical Modelling (MM) | https://doi.org/10.1080/14689367.2022.2048633 |
2022 | Díaz, Patricio A.; Álvarez, Gonzalo; Pizarro, Gemita; Blanco, Juan; Reguera, Beatriz | Lipophilic Toxins in Chile: History, Producers and Impacts | Marine Drugs | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.3390/md20020122 |
2022 | Camus, Carolina; Leal, Pablo P.; Faugeron, Sylvain; Henríquez-Antipa, Luis A.; Fernández, Pamela A.; Cook, Sebastián; Cárcamo, P. Francisco; Vargas, Jaime; Uribe, Daniela; Buschmann, Alejandro H. | First report of the intentionally introduced kelp, Saccharina japonica, in the Pacific coast of southern Chile | Algal Research | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1016/j.algal.2022.102750 |
2022 | Conca, C. | Modelling Our Sense of Smell | SEMA SIMAI Springer Series | Mathematical Modelling (MM) | https://doi.org/10.1007/978-3-030-86236-7_3 |
2022 | Casado-Díaz, Juan; Conca, Carlos; Vásquez-Varas, Donato | Minimization of the p-Laplacian first eigenvalue for a two-phase material | Journal of Computational and Applied Mathematics | Mathematical Modelling (MM) | https://doi.org/10.1016/j.cam.2021.113722 |
2022 | Ashton, Gail V.; Freestone, Amy L.; Duffy, J. Emmett; Torchin, Mark E.; Sewall, Brent J.; Tracy, Brianna; Albano, Mariano; Altieri, Andrew H.; Altvater, Luciana; Bastida-Zavala, Rolando; Bortolus, Alejandro; Brante, Antonio; Bravo, Viviana; Brown, Norah; Buschmann, Alejandro H.; Buskey, Edward; Barrera, Rosita Calderón; Cheng, Brian; Collin, Rachel; Coutinho, Ricardo; et al. | Predator control of marine communities increases with temperature across 115 degrees of latitude | Science | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | 10.1126/science.abc4916 |
2022 | Mangano, M.C.; Berlino, M.; Corbari, L.; Milisenda, G.; Lucchese, M.; Terzo, S.; Bosch-Belmar, M.; Azaza, M.S.; Babarro, J.M.F.; Bakiu, R.; Broitman, B.R.; Buschmann, A.H.; Christofoletti, R.; Dong, Y.; Glamuzina, B.; Luthman, O.; Makridis, P.; Nogueira, A.J.A.; Palomo, M.G.; Dineshram, R.; et al. | The aquaculture supply chain in the time of covid-19 pandemic: Vulnerability, resilience, solutions and priorities at the global scale | Environmental Science & Policy | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | doi.org/10.1016/j.envsci.2021.10.014 |
2022 | Oróstica, Karen Y.; Contreras, Sebastian; Sanchez-Daza, Anamaria; Fernandez, Jorge; Priesemann, Viola; Olivera-Nappa, Álvaro | New year, new SARS-CoV-2 variant: Resolutions on genomic surveillance protocols to face Omicron | The Lancet Regional Health - Americas | Mathematical Modelling (MM) | 10.1016/j.lana.2022.100203 |
2022 | Buschmann, A.H. | Seaweed and Microalgae as Alternative Sources of Protein. Burleigh Dodds Series in Agricultural Sciences | Journal of Phycology | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://onlinelibrary.wiley.com/doi/epdf/10.1111/jpy.13224 |
2022 | González‐González, Mirna; Picó, Guillermo; Lima, Álvaro Silva; Ussemane Mussagy, Cassamo; Pereira, Jorge Fernando Brandão; Fernandez‐Lahore, Hector Marcelo; Asenjo, Juan A.; Rito‐Palomares, Marco | Aqueous two‐phase systems in Latin America: perspective and future trends | Journal of Chemical Technology & Biotechnology | Metabolomics and Metabolic Engineering (ME) | http://dx.doi.org/10.1002/jctb.6890 |
2022 | Sandoval-Sanhueza, Alondra; Aguilera-Belmonte, Alejandra; Basti, Leila; Figueroa, Rosa, I; Molinet, Carlos; Alvarez, Gonzalo; Oyanedel, Sandra; Riobo, Pilar; Mancilla-Gutierrez, Guido; Diaz, Patricio A. | Interactive effects of temperature and salinity on the growth and cytotoxicity of the fish-killing microalgal species Heterosigma akashiwo and Pseudochattonella verruculosa | MARINE POLLUTION BULLETIN | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1016/j.marpolbul.2021.113234 |
2022 | Fariña, Antonio; Gagie, Travis; Grabowski, Szymon; Manzini, Giovanni; Navarro, Gonzalo; Ordóñez, Alberto | Efficient and compact representations of some non-canonical prefix-free codes | Theoretical Computer Science | Bioinformatics (BI) | https://doi.org/10.1016/j.tcs.2022.01.010 |
2021 | Leyton, Allison; Araya, Michael; Tala, Fadia; Flores, Liset; Lienqueo, Maria Elena; Shene, Carolina | Macrocystis pyrifera Extract Residual as Nutrient Source for the Production of Sophorolipids Compounds by Marine Yeast Rhodotorula rubra | MOLECULES | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.3390/molecules26082355 |
2021 | Jarmusch, Scott A.; Lagos-Susaeta, Diego; Diab, Emtinan; Salazar, Oriana; Asenjo, Juan A.; Ebel, Rainer; Jaspars, Marcel | Iron-meditated fungal starvation by lupine rhizosphere-associated and extremotolerant Streptomyces sp. S29 desferrioxamine production | MOLECULAR OMICS | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1039/D0MO00084A |
2021 | Glaria, Felipe; Hernandez, Cecilia; Ladra, Susana; Navarro, Gonzalo; Salinas, Lilian | Compact structure for sparse undirected graphs based on a clique graph partition | INFORMATION SCIENCES | Bioinformatics (BI) | |
2021 | Navarro, Gonzalo | Indexing Highly Repetitive String Collections, Part I: Repetitiveness Measures | ACM COMPUTING SURVEYS | Bioinformatics (BI) | https://doi.org/10.1145/3434399 |
2021 | Glaria, Felipe; Hernandez, Cecilia; Ladra, Susana; Navarro, Gonzalo; Salinas, Lilian | Compact structure for sparse undirected graphs based on a clique graph partition | INFORMATION SCIENCES | BI | |
2021 | Coloquio de Nutrigenómica y Biotecnología Acuícola, CONYBA | Resumen en extenso: Acuicultura Integrada Multi-Trófica (IMTA) y sus desafíos para el secuestro de carbono y biomitigación de procesos de eutrofización costera | Revista Bio Ciencias | MG | https://doi.org/10.15741/revbio.08Suppl.e1182 |
2021 | Boucher, Christina; Gagie, Travis ; Tomohiro, I; Koppl, Dominik ; Langmead, Ben; Manzini, Giovanni; Navarro, Gonzalo ; Pacheco, Alejandro; Rossi, Massimiliano | PHONI: Streamed Matching Statistics with Multi-Genome References | 2021 Data Compression Conference (DCC) | Bioinformatics (BI) | 10.1109/DCC50243.2021.00027 |
2021 | Aran, Pablo; Aguilar, Pablo; Bowen, Thomas; Farson, Matthew; Tapia, Joseline; Vimercati, Lara; Darcy, John L.; Solon, Adam J.; Porazinska, Dorota; Schmidt, Steven K.; Dorador, Cristina | Insights into an undescribed high-elevation lake (6,170 m a.s.l.) on Volcan Llullaillaco: A physical and microbiological view | AQUATIC CONSERVATION-MARINE AND FRESHWATER ECOSYSTEMS | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1002/aqc.3612 |
2021 | Navarro, Gonzalo; Ochoa, Carlos; Prezza, Nicola | On the Approximation Ratio of Ordered Parsings | IEEE TRANSACTIONS ON INFORMATION THEORY | BI | http://dx.doi.org/10.1109/TIT.2020.3042746 |
2021 | Acevedo Tapia, P.; Amrouche, C.; Conca, C.; Ghosh, A. | Stokes and Navier-Stokes equations with Navier boundary conditions | JOURNAL OF DIFFERENTIAL EQUATIONS | Mathematical Modelling (MM) | https://doi.org/10.1016/j.jde.2021.02.045 |
2021 | Rojas, Oscar; Gil-Costa, Veronica; Marin, Mauricio | A DFT-Based Running Time Prediction Algorithm for Web Queries | FUTURE INTERNET | Bioinformatics (BI) | https://doi.org/10.3390/fi13080204 |
2021 | Christiansen, Anders Roy; Ettienne, Mikko Berggren; Kociumaka, Tomasz; Navarro, Gonzalo; Prezza, Nicola | Optimal-Time Dictionary-Compressed Indexes | ACM TRANSACTIONS ON ALGORITHMS | BI | https://doi.org/10.1145/3426473 |
2021 | Baldrich, Angela M.; Perez-Santos, Ivan; Alvarez, Gonzalo; Reguera, Beatriz; Fernandez-Pena, Concepcion; Rodriguez-Villegas, Camilo; Araya, Michael; Alvarez, Francisco; Barrera, Facundo; Karasiewicz, Stephane; Diaz, Patricio A. | Niche differentiation of Dinophysis acuta and D. acuminata in a stratified fjord | HARMFUL ALGAE | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1016/j.hal.2021.102010 |
2021 | Leal, Pablo P.; Roleda, Michael Y.; Fernández, Pamela A.; Nitschke, Udo; Hurd, Catriona L.; Buschmann, A. | Reproductive phenology and morphology of Macrocystis pyrifera (Laminariales, Ochrophyta) from southern New Zealand in relation to wave exposure 1 | Journal of Phycology | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1111/jpy.13190 |
2021 | Coloquio de Nutrigenómica y Biotecnología Acuícola, CONYBA | Resumen en extenso: Acuicultura Integrada Multi-Trófica (IMTA) y sus desafíos para el secuestro de carbono y biomitigación de procesos de eutrofización costera | Revista Bio Ciencias | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.15741/revbio.08Suppl.e1182 |
2021 | Goicovich, Isaac; Olivares, Paulo; Román, Claudio; Vázquez, Andrea; Poupon, Cyril; Mangin, Jean-François; Guevara, Pamela; Hernández, Cecilia | Fiber Clustering Acceleration With a Modified Kmeans++ Algorithm Using Data Parallelism | Frontiers in Neuroinformatics | Bioinformatics (BI) | https://doi.org/10.3389/fninf.2021.727859 |
2021 | Christiansen, Anders Roy; Ettienne, Mikko Berggren; Kociumaka, Tomasz; Navarro, Gonzalo; Prezza, Nicola | Optimal-Time Dictionary-Compressed Indexes | ACM TRANSACTIONS ON ALGORITHMS | Bioinformatics (BI) | https://doi.org/10.1145/3426473 |
2021 | Martinez, Pablo; Jaime, Daniela; Contreras, Daniela; Moreno, Monica; Bonacic, Carolina; Marin, Mauricio | Design and validation of an instrument for selecting spontaneous volunteers during emergencies in natural disasters | INTERNATIONAL JOURNAL OF DISASTER RISK REDUCTION | BI | https://doi.org/10.1016/j.ijdrr.2021.102243 |
2021 | Florez, July Z.; Camus, Carolina; Hengst, Martha B.; Buschmann, Alejandro H.; Graham, M. | A mesocosm study on bacteria‐kelp interactions: Importance of nitrogen availability and kelp genetics | Journal of Phycology | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1111/jpy.13213 |
2021 | Perez-Santos, Ivan; Diaz, Patricio A.; Silva, Nelson; Garreaud, Rene; Montero, Paulina; Henriquez-Castillo, Carlos; Barrera, Facundo; Linford, Pamela; Amaya, Constanza; Contreras, Sergio; Aracena, Claudia; Pinilla, Elias; Altamirano, Robinson; Vallejos, Luis; Pavez, Javiera; Maulen, Juan | Oceanography time series reveals annual asynchrony input between oceanic and estuarine waters in Patagonian fjords | SCIENCE OF THE TOTAL ENVIRONMENT | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | 10.1016/j.scitotenv.2021.149241 |
2021 | Zárate, Ana; Dorador, Cristina; Valdés, Jorge; Molina, Verónica; Icaza, Gonzalo; Pacheco, Aldo S.; Castillo, Alexis | Benthic microbial diversity trends in response to heavy metals in an oxygen-deficient eutrophic bay of the Humboldt current system offshore the Atacama Desert | Environmental Pollution | MG | https://doi.org/10.1016/j.envpol.2021.117281 |
2021 | Orrego, Patricio R.; Serrano-Rodríguez, Mayela; Cortez, Mauro; Araya, Jorge E. | In Silico Characterization of Calcineurin from Pathogenic Obligate Intracellular Trypanosomatids: Potential New Biological Roles | Biomolecules | Bioinformatics (BI) | 10.3390/biom11091322 |
2021 | Salgado, Catalina Landeta; Munoz, Rosa; Blanco, Adriana; Lienqueo, Maria Elena | Valorization and upgrading of the nutritional value of seaweed and seaweed waste using the marine fungi Paradendryphiella salina to produce mycoprotein | ALGAL RESEARCH-BIOMASS BIOFUELS AND BIOPRODUCTS | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1016/j.algal.2020.102135 |
2021 | Martinez, Pablo; Jaime, Daniela; Contreras, Daniela; Moreno, Monica; Bonacic, Carolina; Marin, Mauricio | Design and validation of an instrument for selecting spontaneous volunteers during emergencies in natural disasters | INTERNATIONAL JOURNAL OF DISASTER RISK REDUCTION | Bioinformatics (BI) | https://doi.org/10.1016/j.ijdrr.2021.102243 |
2021 | Camus, Carolina; Solas, Maribel; Martinez, Camila; Vargas, Jaime; Garces, Cristobal; Gil-Kodaka, Patricia; Ladah, Lydia B.; Serrao, Ester A.; Faugeron, Sylvain | Mates Matter: Gametophyte Kinship Recognition and Inbreeding in the Giant Kelp, Macrocystis pyrifera (Laminariales, Phaeophyceae) | JOURNAL OF PHYCOLOGY | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1111/jpy.13146 |
2021 | Gonzalez, K.; Navia, R.; Liu, Shijie; Cea, Mara | Biological Approaches in Polyhydroxyalkanoates Recovery | CURRENT MICROBIOLOGY | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1007/s00284-020-02263-1 |
Page 1 of 12
bottom of page