top of page
Publications
Year Published | Authors | Article Title | Journal Name | Research Line | Links |
---|---|---|---|---|---|
2022 | Fariña, Antonio; Gagie, Travis; Grabowski, Szymon; Manzini, Giovanni; Navarro, Gonzalo; Ordóñez, Alberto | Efficient and compact representations of some non-canonical prefix-free codes | Theoretical Computer Science | Bioinformatics (BI) | https://doi.org/10.1016/j.tcs.2022.01.010 |
2022 | Sandoval-Sanhueza, Alondra; Aguilera-Belmonte, Alejandra; Basti, Leila; Figueroa, Rosa, I; Molinet, Carlos; Alvarez, Gonzalo; Oyanedel, Sandra; Riobo, Pilar; Mancilla-Gutierrez, Guido; Diaz, Patricio A. | Interactive effects of temperature and salinity on the growth and cytotoxicity of the fish-killing microalgal species Heterosigma akashiwo and Pseudochattonella verruculosa | MARINE POLLUTION BULLETIN | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1016/j.marpolbul.2021.113234 |
2022 | González‐González, Mirna; Picó, Guillermo; Lima, Álvaro Silva; Ussemane Mussagy, Cassamo; Pereira, Jorge Fernando Brandão; Fernandez‐Lahore, Hector Marcelo; Asenjo, Juan A.; Rito‐Palomares, Marco | Aqueous two‐phase systems in Latin America: perspective and future trends | Journal of Chemical Technology & Biotechnology | Metabolomics and Metabolic Engineering (ME) | http://dx.doi.org/10.1002/jctb.6890 |
2022 | Buschmann, A.H. | Seaweed and Microalgae as Alternative Sources of Protein. Burleigh Dodds Series in Agricultural Sciences | Journal of Phycology | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://onlinelibrary.wiley.com/doi/epdf/10.1111/jpy.13224 |
2022 | Oróstica, Karen Y.; Contreras, Sebastian; Sanchez-Daza, Anamaria; Fernandez, Jorge; Priesemann, Viola; Olivera-Nappa, Álvaro | New year, new SARS-CoV-2 variant: Resolutions on genomic surveillance protocols to face Omicron | The Lancet Regional Health - Americas | Mathematical Modelling (MM) | 10.1016/j.lana.2022.100203 |
2022 | Mangano, M.C.; Berlino, M.; Corbari, L.; Milisenda, G.; Lucchese, M.; Terzo, S.; Bosch-Belmar, M.; Azaza, M.S.; Babarro, J.M.F.; Bakiu, R.; Broitman, B.R.; Buschmann, A.H.; Christofoletti, R.; Dong, Y.; Glamuzina, B.; Luthman, O.; Makridis, P.; Nogueira, A.J.A.; Palomo, M.G.; Dineshram, R.; et al. | The aquaculture supply chain in the time of covid-19 pandemic: Vulnerability, resilience, solutions and priorities at the global scale | Environmental Science & Policy | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | doi.org/10.1016/j.envsci.2021.10.014 |
2022 | Ashton, Gail V.; Freestone, Amy L.; Duffy, J. Emmett; Torchin, Mark E.; Sewall, Brent J.; Tracy, Brianna; Albano, Mariano; Altieri, Andrew H.; Altvater, Luciana; Bastida-Zavala, Rolando; Bortolus, Alejandro; Brante, Antonio; Bravo, Viviana; Brown, Norah; Buschmann, Alejandro H.; Buskey, Edward; Barrera, Rosita Calderón; Cheng, Brian; Collin, Rachel; Coutinho, Ricardo; et al. | Predator control of marine communities increases with temperature across 115 degrees of latitude | Science | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | 10.1126/science.abc4916 |
2022 | Casado-Díaz, Juan; Conca, Carlos; Vásquez-Varas, Donato | Minimization of the p-Laplacian first eigenvalue for a two-phase material | Journal of Computational and Applied Mathematics | Mathematical Modelling (MM) | https://doi.org/10.1016/j.cam.2021.113722 |
2022 | Conca, C. | Modelling Our Sense of Smell | SEMA SIMAI Springer Series | Mathematical Modelling (MM) | https://doi.org/10.1007/978-3-030-86236-7_3 |
2022 | Camus, Carolina; Leal, Pablo P.; Faugeron, Sylvain; Henríquez-Antipa, Luis A.; Fernández, Pamela A.; Cook, Sebastián; Cárcamo, P. Francisco; Vargas, Jaime; Uribe, Daniela; Buschmann, Alejandro H. | First report of the intentionally introduced kelp, Saccharina japonica, in the Pacific coast of southern Chile | Algal Research | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1016/j.algal.2022.102750 |
2022 | Díaz, Patricio A.; Álvarez, Gonzalo; Pizarro, Gemita; Blanco, Juan; Reguera, Beatriz | Lipophilic Toxins in Chile: History, Producers and Impacts | Marine Drugs | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.3390/md20020122 |
2022 | Cumsille, Patricio; González-Marín, Juan; Honorato, Gerardo; Lugo, Diego | Disconnected Julia set of Halley's method for exponential maps | Dynamical Systems | Mathematical Modelling (MM) | https://doi.org/10.1080/14689367.2022.2048633 |
2022 | Gómez-Silva, Benito; Batista-García, Ramón Alberto | The Atacama Desert: A Biodiversity Hotspot and Not Just a Mineral-Rich Region | Frontiers in Microbiology | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.3389/fmicb.2022.812842 |
2022 | Leyton, Allison; Shene, Carolina; Chisti, Yusuf; Asenjo, Juan A. | Production of Carotenoids and Phospholipids by Thraustochytrium sp. in Batch and Repeated-Batch Culture | Marine Drugs | Metabolomics and Metabolic Engineering (ME) | 10.3390/md20070416 |
2022 | Olivera-Nappa, Álvaro; Contreras, Sebastian; Tevy, María Florencia; Medina-Ortiz, David; Leschot, Andrés; Vigil, Pilar; Conca, Carlos | Patient-Wise Methodology to Assess Glycemic Health Status: Applications to Quantify the Efficacy and Physiological Targets of Polyphenols on Glycemic Control | Frontiers in Nutrition | Mathematical Modelling (MM) | https://doi.org/10.3389/fnut.2022.831696 |
2022 | Rodríguez‐Martínez, Raquel; Vaqué, Dolors; Forn, Irene; Massana, Ramon | Dominant marine heterotrophic flagellates are adapted to natural planktonic bacterial abundances | Environmental Microbiology | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | 10.1111/1462-2920.15911 |
2022 | Cumsille, Patricio; Rojas-Diaz, Oscar; Moisset de Espanes, Pablo; Verdugo-Hernandez, Paula | Forecasting COVID-19 Chile' second outbreak by a generalized SIR model with constant time delays and a fitted positivity rate | MATHEMATICS AND COMPUTERS IN SIMULATION | Mathematical Modelling (MM) | https://doi.org/10.1016/j.matcom.2021.09.016 |
2022 | Bălilescu, Loredana; Conca, Carlos; Ghosh, Tuhin; Martín, Jorge San; Vanninathan, Muthusamy | Bloch wave spectral analysis in the class of generalized Hashin–Shtrikman micro-structures | Mathematical Models and Methods in Applied Sciences | Mathematical Modelling (MM) | https://doi.org/10.1142/S0218202522500129 |
2022 | Baldrich, Ángela M.; Molinet, Carlos; Reguera, Beatriz; Espinoza-González, Oscar; Pizarro, Gemita; Rodríguez-Villegas, Camilo; Opazo, David; Mejías, Patricio; Díaz, Patricio A. | Interannual variability in mesoscale distribution of Dinophysis acuminata and D. acuta in Northwestern Patagonian fjords | Harmful Algae | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1016/j.hal.2022.102228 |
2022 | Troell, M.; Henriksson, P. J. G.; Buschmann, A. H.; Chopin, T.; Quahe, S. | Farming the Ocean – Seaweeds as a Quick Fix for the Climate? | Reviews in Fisheries Science & Aquaculture | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1080/23308249.2022.2048792 |
2022 | Molina-Grima, Emilio; García-Camacho, Francisco; Acién-Fernández, Francisco Gabriel; Sánchez-Mirón, Asterio; Plouviez, Maxence; Shene, Carolina; Chisti, Yusuf | Pathogens and predators impacting commercial production of microalgae and cyanobacteria | Biotechnology Advances | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1016/j.biotechadv.2021.107884 |
2022 | Covarrubias, Cristian; Bejarano, Julián; Maureira, Miguel; Tapia, Cecilia; Díaz, Mario; Rodríguez, Juan P; Palza, Humberto; Lund, Fernando; Von Marttens, Alfredo; Caviedes, Pablo; Yazdani-Pedram, Mehrdad | Preparation of osteoinductive – Antimicrobial nanocomposite scaffolds based on poly (D,L-lactide-co-glycolide) modified with copper – Doped bioactive glass nanoparticles | Polymers and Polymer Composites | Metabolomics and Metabolic Engineering (ME) | https://doi.org/10.1177/09673911221098231 |
2022 | Jose Martinez-Harms, Maria; Armesto, Juan J.; Carlos Castilla, Juan; Astorga, Anna; Aylwin, Jose; Buschmann, Alejandro H.; Castro, Victoria; Daneri, Giovanni; Fernandez, Miriam; Fuentes-Castillo, Taryn; Gelcich, Stefan; Gonzalez, Humberto E.; Hucke-Gaete, Rodrigo; Marquet, Pablo A.; Morello, Flavia; Nahuelhual, Laura; Pliscoff, Patricio; Reid, Brian; Rozzi, Ricardo; Guala, Cesar; et al. | A systematic evidence map of conservation knowledge in Chilean Patagonia | CONSERVATION SCIENCE AND PRACTICE | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1111/csp2.575 |
2022 | Ovando-Leon, Gabriel; Veas-Castillo, Luis; Gil-Costa, Veronica; Marin, Mauricio | Bot-Based Emergency Software Applications for Natural Disaster Situations | Future Internet | Bioinformatics (BI) | https://doi.org/10.3390/fi14030081 |
2021 | Moglia, Italo; Santiago, Margarita; Guerrero, Simon; Soler, Mónica; Olivera-Nappa, Alvaro; Kogan, Marcelo J. | Enhanced Cellular Uptake of H-Chain Human Ferritin Containing Gold Nanoparticles | Pharmaceutics | Protein Engineering (PE) | 10.3390/pharmaceutics13111966 |
2021 | Naylor, Rosamond L.; Hardy, Ronald W.; Buschmann, Alejandro H.; Bush, Simon R.; Cao, Ling; Klinger, Dane H.; Little, David C.; Lubchenco, Jane; Shumway, Sandra E.; Troell, Max | A 20-year retrospective review of global aquaculture (vol 591, pg 551, 2021) | NATURE | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | |
2021 | Gonzalez, K.; Navia, R.; Liu, Shijie; Cea, Mara | Biological Approaches in Polyhydroxyalkanoates Recovery | CURRENT MICROBIOLOGY | MG | https://doi.org/10.1007/s00284-020-02263-1 |
2021 | Landeta-Salgado, Catalina; Cicatiello, Paola; Lienqueo, María Elena | Mycoprotein and hydrophobin like protein produced from marine fungi Paradendryphiella salina in submerged fermentation with green seaweed Ulva spp. | Algal Research | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1016/j.algal.2021.102314 |
2021 | Belazzougui, Djamal; Caceres, Manuel; Gagie, Travis; Gawrychowski, Pawel; Kaerkkaeinen, Juha; Navarro, Gonzalo; Ordonez, Alberto; Puglisi, Simon J.; Tabei, Yasuo | Block trees | JOURNAL OF COMPUTER AND SYSTEM SCIENCES | BI | https://doi.org/10.1016/j.jcss.2020.11.002 |
2021 | Sankaranarayanan, Sivashunmugam; Hariram, Muruganandham; Vivekanandhan, Singaravelu; Navia, Rodrigo | Sustainable biocarbon materials derived from Lessonia Trabeculata macroalgae biomass residue for supercapacitor applications | Energy Storage | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1002/est2.222 |
2021 | Sara, G.; Mangano, M. C.; Berlino, M.; Corbari, L.; Lucchese, M.; Milisenda, G.; Terzo, S.; Azaza, M. S.; Babarro, J. M. F.; Bakiu, R.; Broitman, B. R.; Buschmann, A. H.; Christofoletti, R.; Deidun, A.; Dong, Y.; Galdies, J.; Glamuzina, B.; Luthman, O.; Makridis, P.; Nogueira, A. J. A.; et al. | The Synergistic Impacts of Anthropogenic Stressors and COVID-19 on Aquaculture: A Current Global Perspective | REVIEWS IN FISHERIES SCIENCE AQUACULTURE | MG | https://doi.org/10.1080/23308249.2021.1876633 |
2021 | Navarro, Gonzalo | Indexing Highly Repetitive String Collections, Part II: Compressed Indexes | ACM COMPUTING SURVEYS | BI | https://doi.org/10.1145/3432999 |
2021 | Diaz, Patricio A.; Perez-Santos, Ivan; Alvarez, Gonzalo; Garreaud, Rene; Pinilla, Elias; Diaz, Manuel; Sandoval, Alondra; Araya, Michael; Alvarez, Francisco; Rengel, Jose; Montero, Paulina; Pizarro, Gemita; Lopez, Loreto; Iriarte, Luis; Igor, Gabriela; Reguera, Beatriz | Multiscale physical background to an exceptional harmful algal bloomof Dinophysis acuta in a fjord system | SCIENCE OF THE TOTAL ENVIRONMENT | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1016/j.scitotenv.2021.145621 |
2021 | Aran, Pablo; Aguilar, Pablo; Bowen, Thomas; Farson, Matthew; Tapia, Joseline; Vimercati, Lara; Darcy, John L.; Solon, Adam J.; Porazinska, Dorota; Schmidt, Steven K.; Dorador, Cristina | Insights into an undescribed high-elevation lake (6,170 m a.s.l.) on Volcan Llullaillaco: A physical and microbiological view | AQUATIC CONSERVATION-MARINE AND FRESHWATER ECOSYSTEMS | MG | https://doi.org/10.1002/aqc.3612 |
2021 | Landeta-Salgado, Catalina; Cicatiello, Paola; Stanzione, Ilaria; Medina, David; Berlanga Mora, Isadora; Gomez, Carlos; Lienqueo, María Elena | The growth of marine fungi on seaweed polysaccharides produces cerato-platanin and hydrophobin self-assembling proteins | Microbiological Research | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.1016/j.micres.2021.126835 |
2021 | Brain-Isasi, Stephanie; Caru, Claudia; Elena Lienqueo, Maria | Valorization of the green seaweed Ulva rigida for production of fungal biomass protein using a hypercellulolytic terrestrial fungus | ALGAL RESEARCH-BIOMASS BIOFUELS AND BIOPRODUCTS | Molecular Genetics, Extremophiles, and Ecophysiology (MG); Protein Engineering (PE) | https://doi.org/10.1016/j.algal.2021.102457 |
2021 | Leyton, Allison; Araya, Michael; Tala, Fadia; Flores, Liset; Lienqueo, Maria Elena; Shene, Carolina | Macrocystis pyrifera Extract Residual as Nutrient Source for the Production of Sophorolipids Compounds by Marine Yeast Rhodotorula rubra | MOLECULES | MG | https://doi.org/10.3390/molecules26082355 |
2021 | Leyton, Allison; Flores, Liset; Shene, Carolina; Chisti, Yusuf; Larama, Giovanni; Asenjo, Juan A.; Armenta, Roberto E. | Antarctic Thraustochytrids as Sources of Carotenoids and High-Value Fatty Acids | Marine Drugs | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.3390/md19070386 |
2021 | Belazzougui, Djamal; Caceres, Manuel; Gagie, Travis; Gawrychowski, Pawel; Kaerkkaeinen, Juha; Navarro, Gonzalo; Ordonez, Alberto; Puglisi, Simon J.; Tabei, Yasuo | Block trees | JOURNAL OF COMPUTER AND SYSTEM SCIENCES | Bioinformatics (BI) | https://doi.org/10.1016/j.jcss.2020.11.002 |
2021 | Cáceres, Luis; Frez, Yohana; Galleguillos, Felipe; Soliz, Alvaro; Gómez-Silva, Benito; Borquez, Jorge | Aqueous Dried Extract of Skytanthus acutus Meyen as Corrosion Inhibitor of Carbon Steel in Neutral Chloride Solutions | Metals | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi.org/10.3390/met11121992 |
2021 | Salgado, Catalina Landeta; Munoz, Rosa; Blanco, Adriana; Lienqueo, Maria Elena | Valorization and upgrading of the nutritional value of seaweed and seaweed waste using the marine fungi Paradendryphiella salina to produce mycoprotein | ALGAL RESEARCH-BIOMASS BIOFUELS AND BIOPRODUCTS | MG | https://doi.org/10.1016/j.algal.2020.102135 |
2021 | Celis-Pla, Paula S. M.; Luis Kappes, Jose; Figueroa, Felix L.; Pereda, Sandra, V; Villegas, Karina; Altamirano, Robinson; Carmen Hernandez-Gonzalez, Maria; Buschmann, Alejandro H. | Solar Radiation as an Isolated Environmental Factor in an Experimental Mesocosm Approach for Studying Photosynthetic Acclimation of Macrocystis pyrifera (Ochrophyta) | FRONTIERS IN PLANT SCIENCE | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | 10.3389/fpls.2021.622150 |
2021 | Molina, Veronica; Eissler, Yoanna; Fernandez, Camila; Cornejo-D'Ottone, Marcela; Dorador, Cristina; Bebout, Brad M.; Jeffrey, Wade H.; Romero, Carlos; Hengst, Martha | Greenhouse gases and biogeochemical diel fluctuations in a high-altitude wetland | SCIENCE OF THE TOTAL ENVIRONMENT | Molecular Genetics, Extremophiles, and Ecophysiology (MG) | https://doi. org/10.1016/j.scitotenv.2020.144370. |
2021 | Baldrich, Angela M.; Perez-Santos, Ivan; Alvarez, Gonzalo; Reguera, Beatriz; Fernandez-Pena, Concepcion; Rodriguez-Villegas, Camilo; Araya, Michael; Alvarez, Francisco; Barrera, Facundo; Karasiewicz, Stephane; Diaz, Patricio A. | Niche differentiation of Dinophysis acuta and D. acuminata in a stratified fjord | HARMFUL ALGAE | MG | https://doi.org/10.1016/j.hal.2021.102010 |
2021 | Landeta-Salgado, Catalina; Cicatiello, Paola; Lienqueo, María Elena | Mycoprotein and hydrophobin like protein produced from marine fungi Paradendryphiella salina in submerged fermentation with green seaweed Ulva spp. | Algal Research | MG | https://doi.org/10.1016/j.algal.2021.102314 |
2021 | Navarro, Gonzalo | Indexing Highly Repetitive String Collections, Part II: Compressed Indexes | ACM COMPUTING SURVEYS | Bioinformatics (BI) | https://doi.org/10.1145/3432999 |
2021 | Román, C.; López-López, N.; Houenou, J.; Poupon, C.; Mangin, J.-F.; Hernández, C.; Guevara, P. | Study Of Precentral-Postcentral Connections On Hcp Data Using Probabilistic Tractography And Fiber Clustering | IEEE 18th International Symposium on Biomedical Imaging (ISBI) | Bioinformatics (BI) | 10.1109/ISBI48211.2021.9434093 |
2021 | Claude, Francisco; Navarro, Gonzalo; Pacheco, Alejandro | Grammar-compressed indexes with logarithmic search time | JOURNAL OF COMPUTER AND SYSTEM SCIENCES | Bioinformatics (BI) | https://doi.org/10.1016/j.jcss.2020.12.001 |
2021 | Osorio, Ignacio; Guevara, Miguel; Bonometti, Danilo; Carrasco, Diego; Descoteaux, Maxime; Poupon, Cyril; Mangin, Jean-François; Hernández, Cecilia; Guevara, Pamela | ABrainVis: an android brain image visualization tool | BioMedical Engineering OnLine | Bioinformatics (BI) | https://doi.org/10.1186/s12938-021-00909-0 |
2021 | Bauer, Simon; Contreras, Sebastian; Dehning, Jonas; Linden, Matthias; Iftekhar, Emil; Mohr, Sebastian B.; Olivera-Nappa, Alvaro; Priesemann, Viola; Struchiner, Claudio José | Relaxing restrictions at the pace of vaccination increases freedom and guards against further COVID-19 waves | PLOS Computational Biology | Mathematical Modelling (MM) | 10.1371/journal.pcbi.1009288. |
Page 1 of 12
bottom of page