top of page
Publications 2015
N° | Year Published | Journal Name | Volume | Article Title | Authors | Name of Research Line | DOI/Identifier | Links |
---|---|---|---|---|---|---|---|---|
500 | 2015 | ACS Sustainable Chemistry and Engineering | 3 | Green Composites from Residual Microalgae Biomass and Poly(butylene adipatecoterephthalate): Processing and Plasticization | Torres Simonet Navia Rodrigo Campbell Murdy Rachel Cooke Peter Misra Manjusri Mohanty Amar K. | 10.1021/sc500753h | ||
501 | 2015 | Algal Research | 12 | Deconstruction of the green alga Ulva rigida in ionic liquids: Closing the mass balance | PezoaConte R Leyton A Anugwom I von Schoultz S Paranko J MakiArvela P Willfor S Muszynski M Nowicki J Lienqueo ME Mikkola JP | 10.1016/j.algal.2015.09.011 | ||
502 | 2015 | American Journal of Physiology Cell Physiology | 309 | Ironinduced reactive oxygen species mediate transporter DMT1 endocytosis and iron uptake in intestinal epithelial cells | Esparza Andrs Gerdtzen Ziomara P. OliveraNappa Alvaro Salgado J. Cristian Nez Marco T. | 10.1152/ajpcell.00412.2014 | ||
503 | 2015 | Antonie van Leeuwenhoek International Journal of General and Molecular Microbiology | 108 | Genomescale reconstruction of Salinispora tropica CNB440 metabolism to study strainspecific adaptation | Contador CA Rodríguez V. Andrews BA Asenjo JA | 10.1007/s1048201505619 | ||
504 | 2015 | Applied and Environmental Microbiology | 81 | Identification and Heterologous Expression of the Chaxamycin Biosynthesis Gene Cluster from Streptomyces leeuwenhoekii | Castro Jean Franco Razmilic Valeria GomezEscribano Juan Pablo Andrews Barbara Asenjo Juan A. Bibb Mervyn J. Elliot M. A. | 10.1128/AEM.0103915 | ||
505 | 2015 | Applied Biochemistry and Biotechnology | 175 | Production of CellPenetrating Peptides in Escherichia coli Using an InteinMediated System | Rodríguez Vida Lascani Jorge Asenjo Juan A. Andrews Barbara A. | 10.1007/s1201001514847 | ||
506 | 2015 | BIORESOURCE TECHNOLOGY | 179 | In situ biodiesel production from greasy sewage sludge using acid and enzymatic catalysts | SangalettiGerhard N Cea M. Risco V. Navia R | 10.1016/j.biortech.2014.12.003 | ||
507 | 2015 | BIORESOURCE TECHNOLOGY | 181 | Biodiesel synthesis by direct transesterification of microalga Botryococcus braunii with continuous methanol reflux | Hidalgo P. Ciudad G. Schober S. Mittelbach M. Navia R | 10.1016/j.biortech.2015.01.047 | ||
508 | 2015 | Biotechnology Progress | 31 | Stoichiometric Model and Flux Balance Analysis for a Mixed Culture of Leptospirillum ferriphilum and Ferroplasma acidiphilum | Merino M. P. Andrews B.A. Asenjo J.A. | 10.1002/btpr.2028 | ||
509 | 2015 | Biotechnology Reports | 8 | Screening transesterifiable lipid accumulating bacteria from sewage sludge for biodiesel production | Cea Mara SangalettiGerhard Naiane Acua Pedro Fuentes Idi Jorquera Milko Godoy Karina Osses Francisco Navia Rodrigo | 10.1016/j.btre.2015.10.008 | ||
510 | 2015 | BMC Genomics | 16 | The Streptomyces leeuwenhoekii genome: de novo sequencing and assembly in single contigs of the chromosome circular plasmid pSLE1 and linear plasmid pSLE2 | GomezEscribano JP Castro JF Razmilic V Chandra G Andrews B Asenjo JA Bibb MJ | 10.1186/s1286401516528 | ||
511 | 2015 | Chinese Annals of Mathematics. Series B | 36 | Identifiability and Stability of an Inverse Problem Involving a Fredholm Equation | Conca C. Lecaros R. Ortega JH Rosier L | 10.1007/s1140101509749 | ||
512 | 2015 | Computational Biology and Chemistry | 59 | APL: An angle probability list to improve knowledgebased metaheuristics for the threedimensional protein structure prediction | Borguesan B Silva MBE Grisci B InostrozaPonta M Dorn M | 10.1016/j.compbiolchem.2015.08.006 | ||
513 | 2015 | ENERGY & FUELS | 29 | Improving the FAME Yield of in Situ Transesterification from Microalgal Biomass through Particle Size Reduction and Cosolvent Incorporation | Hidalgo P. Ciudad G. Schober S. Mittelbach M. Navia R | 10.1021/e15023303 | ||
514 | 2015 | Environmental Microbiology | 17 | Microbial diversity and the presence of algae in halite endolithic communities are correlated to atmospheric moisture in the hyperarid zone of the Atacama Desert | Robinson Courtney K. Wierzchos Jacek Black Celeste CritsChristoph Alexander Ma Bing Ravel Jacques Ascaso Carmen Artieda Octavio Valea Sergio Roldán Mònica GómezSilva Benito DiRuggiero Jocelyne | 10.1111/14622920.12364 | ||
515 | 2015 | Environmental Microbiology Reports | 7 | Antimicrobial resistance genes in marine bacteria and human uropathogenic Escherichia coli from a region of intensive aquaculture | Tomova A Ivanova L Buschmann AH Rioseco ML Kalsi RK Godfrey HP Cabello FC | 10.1111/17582229.12327 | ||
516 | 2015 | Enzyme and Microbial Technology | 68 | Identification of lipase encoding genes from Antarctic seawater bacteria using degenerate primers: Expression of a coldactive lipase with high specific activity | Parra L.P. Espina G Devia J Salazar O Andrews B Asenjo J.A. | 10.1016/j.enzmictec.2014.10.004 | ||
517 | 2015 | Fuel | 150 | Preliminary biorefinery process proposal for protein and biofuels recovery from microalgae | Muñoz Robinson Navia Rodrigo Ciudad Gustavo Tessini Catherine Jeison David Mella Rodrigo Rabert Claudia Azócar Laura | 10.1016/j.fuel.2015.02.004 | ||
518 | 2015 | FUEL | 153 | Biodiesel production by direct conversion of Botryococcus braunii lipids: Reaction kinetics modelling and optimization | Hidalgo Pamela Ciudad Gustavo Mittelbach Martin Navia Rodrigo | 10.1016/j.fuel.2015.03.039 | ||
519 | 2015 | Fungal Biology | 119 | Heterologous expression and Characterization of alphaLarabinofuranosidase 4 from Penicillium purpurogenum and comparison with the other isoenzymes produced by the fungus | Ravanal María Cristina Eyzaguirre Jaime | 10.1016/j.funbio.2015.04.001 | ||
520 | 2015 | Gayana (Concepción) International Journal of Biodiversity Oceanology and Conservation | 79 | Microbial diversity and trophic components of two high altitude wetlands of the Chilean Altiplano | Scott S. Dorador C. Oyanedel JP Tobar I. Hengst M. Maya G. Harrod C Vila I. | 10.4067/S071765382015000100006 | ||
521 | 2015 | Hal archivesouvertes.fr | 1 | On the detection of several obstacles in 2D Stokes ow:topological sensitivity and combination with shape derivatives | Caubet F. Conca C. Godoy M. | |||
522 | 2015 | Information Systems | 51 | Near neighbor searching with K nearest references | Chávez E. Graff M. Navarro G. Téllez E.S. | 10.1016/j.is.2015.02.001 | ||
523 | 2015 | International Journal of Life Cycle Assessment | 20 | Environmental and economic analysis of residual woody biomass transport for energetic use in Chile | Muñoz E. Vargas S. Navia R | 10.1007/s113670150891x | ||
524 | 2015 | J. of the Ramanujan Mathematical Society | 1 | Asymptotic analysis of optimal controls of a semilinear problem in a perforated domain | Conca C. Donato P. Jose E. Mishra I. | |||
525 | 2015 | Journal of Computer Science & Technology | 15 | Stream Processing To Solve Image Search by Similarity | Lobos Jair GilCosta Veronica Reyes Nora Pristina Marcela Marin Mauricio | |||
526 | 2015 | Journal of Discrete Algorithms | 32 | Improved and extended locating functionality on compressed suffix arrays | Gog Simon Navarro Gonzalo Petri Matthias | Bioinformatics (BI) | 10.1016/j.jda.2015.01.006 | |
527 | 2015 | Journal of Organic Chemistry | 80 | Chaxapeptin a Lasso Peptide from Extremotolerant Streptomyces leeuwenhoekii Strain C58 from the Hyperarid Atacama Desert | Elsard SS Trusch F Deng H Raab A Prokes I Busarakam K Asenjo JA Andrews BA Van West P. Bull AT Goodfellow M Yi Y Ebel R Jaspars M Rateb ME | 10.1021/acs.joc.5b01878 | ||
528 | 2015 | Journal of Phycology | 51 | PROSPECTS AND CHALLENGES FOR INDUSTRIAL PRODUCTION OF SEAWEED BIOACTIVES | Hafting Jeff T. Craigie James S. Stengel Dagmar B. Loureiro Rafael R. Buschmann Alejandro H. Yarish Charles Edwards Maeve D. Critchley Alan T. Graham M. | 10.1111/jpy.12326 | ||
529 | 2015 | JOURNAL OF THE MARINE BIOLOGICAL ASSOCIATION OF THE UNITED KINGDOM | 95 | Coexistence in a subtidal habitat in southern Chile: the effects of giant kelp Macrocystis pyrifera overgrowth on the slipper limpet Crepipatella fecunda | Buschman Alejandro Díaz Francisco Pereda Sandra | 10.1017/S0025315414000228 | ||
530 | 2015 | LWT Food Science and Technology | 62 | Lactobacillus acidophilus La05 encapsulated by spray drying: Effect of mucilage and protein from flaxseed (Linum usitatissimum L.) | Bustamante Mariela. Villarroel Mario Rubilar Monica Shene Carolina | 10.1016/j.lwt.2015.02.017 | ||
531 | 2015 | Metabolic Engineering Communications | 2 | Analyzing redox balance in a synthetic yeast platform to improve utilization of brown macroalgae as feedstock | Contador C.A. Shene C. Olivera A. Yoshikuni Y. Buschmann A. Andrews B.A. Asenjo J.A. | 10.1016/j.meteno.2015.06.004 | ||
532 | 2015 | PLoS ONE | 10 | Comparative Metabolic Analysis of CHO Cell Clones Obtained through Cell Engineering for IgG Productivity Growth and Cell Longevity | Wilkens CA Gerdtzen ZP | 10.1371/journal.pone.0119053 | ||
533 | 2015 | Software Practice and Experience | 45 | Fast inmemory XPath search using compressed indexes | Arroyuelo D Claude F. Maneth S. Makinen V. Navarro G. Nguyen K. Sirén J. Valimaki N. | 10.1002/spe.2227 | ||
534 | 2015 | Theoretical Biology and Medical Modelling | 12 | Proposal of a hybrid approach for tumor progression and tumorinduced angiogenesis | Cumsille P Coronel A Conca C. Quiñinao C. Escudero C | 10.1186/s129760150009y | ||
535 | 2015 | Waste Management and Research | 33 | Biotechnologies for gaseous emissions and byproducts management in waste treatment facilities | Navia R Munoz R. | 10.1177/0734242X15612667 | ||
536 | 2015 | Waste Management and Research | 33 | Waste management in touristic regions | Muñoz E. Navia R | 10.1177/0734242X15594982 |
bottom of page