top of page
Publications 2019
N° | Year Published | Journal Name | Volume | Article Title | Authors | Name of Research Line | DOI/Identifier | Links |
---|---|---|---|---|---|---|---|---|
245 | 2019 | ALGAL RESEARCHBIOMASS BIOFUELS AND BIOPRODUCTS | 44 | Structure of the epiphytic bacterial communities of Macrocystis pyrifera in localities with contrasting nitrogen concentrations and temperature | Florez July Z. Camus Carolina Hengst Martha B. Marchant Francisca Buschmann Alejandro H. | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.1016/j.algal.2019.101706 | https://doi.org/10.1016/j.algal.2019.101706 |
246 | 2019 | ALGORITHMS FOR MOLECULAR BIOLOGY | 14 | Prefixfree parsing for building big BWTs | Boucher Christina Gagie Travis Kuhnle Alan Langmead Ben Manzini Giovanni Mun Taher | Bioinformatics (BI) | 10.1186/s1301501901485 | https://almob.biomedcentral.com/articles/10.1186/s1301501901485 |
247 | 2019 | ANTONIE VAN LEEUWENHOEK INTERNATIONAL JOURNAL OF GENERAL AND MOLECULAR MICROBIOLOGY | 112 | New genusspecific primers for PCR identification of Rubrobacter strains | Castro Jean Franco Nouioui Imen Asenjo Juan A. Andrews Barbara Bull Alan T. Goodfellow Michael | Metabolomics and Metabolic Engineering (ME) | 10.1007/s10482019013143 | https://doi.org/10.1007/s10482019013143 |
248 | 2019 | Applicable Analysis | 98 | Lp theory for Boussinesq system with Dirichlet boundary conditions | Acevedo P Amrouche C Conca C | Mathematical Modelling (MM) | DOI 10.1080/00036811.2018.1530762 | https://www.tandfonline.com/doi/figure/10.1080/00036811.2018.1530762?scroll=top&needAccess=true |
249 | 2019 | APPLIED AND ENVIRONMENTAL MICROBIOLOGY | 85 | Heterologous Expression of a Cryptic Gene Cluster from Streptomyces leeuwenhoekii C34(T) Yields a Novel Lasso Peptide Leepeptin | GomezEscribano Juan Pablo Castro Jean Franco Razmilic Valeria Jarmusch Scott A. Saalbach Gerhard Ebel Rainer Jaspars Marcel Andrews Barbara Asenjo Juan A. Bibb Mervyn J. McBain Andrew J. | Metabolomics and Metabolic Engineering (ME) | 10.1128/AEM.0175219 | https://doi.org/10.1128/AEM.0175219 |
250 | 2019 | Aquaculture | 502 | Revisiting the economic profitability of giant kelp Macrocystis pyrifera (Ochrophyta) cultivation in Chile | Camus C Infante J Buschmann AH | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.1016/j.aquaculture.2018.12.030 | https://app.dimensions.ai/details/publication/pub.1110556510 |
251 | 2019 | Arctic Antarctic and Alpine Research | 51 | Nieves penitentes are a new habitat for snow algae in one of the most extreme highelevation environments on Earth | Vimercati Lara Solon Adam J. Krinsky Alexandra Arán Pablo Porazinska Dorota L. Darcy John L. Dorador Cristina Schmidt Steven K. | Molecular Genetics Extremophiles and Ecophysiology (MG) | https://doi.org/10.1080/15230430.2019.1618115 | https://www.tandfonline.com/doi/full/10.1080/15230430.2019.1618115 |
252 | 2019 | Bioinformatics | xx | Compressed filesystem for managing large genome collections | Navarro Gonzalo Sepúlveda Víctor Marín Mauricio González Senén Wren Jonathan | Bioinformatics (BI) | 10.1093/bioinformatics/btz192 | https://academic.oup.com/bioinformatics/advancearticleabstract/doi/10.1093/bioinformatics/btz192/5384493?redirectedFrom=fulltext |
253 | 2019 | BIOTECHNOLOGY LETTERS | 41 | Engineering CHO cells galactose metabolism to reduce lactate synthesis | Jimenez N. Martinez V. S. Gerdtzen Z. P. | Mathematical Modelling (MM) Metabolomics and Metabolic Engineering (ME) | https://doi.org/10.1007/s10529019026808 | https://link.springer.com/article/10.1007%2Fs10529019026808 |
254 | 2019 | BMC Systems Biology | 13 | Use of genomescale models to get new insights into the marine actinomycete genus Salinispora | Contador Carolina A. Rodriguez Vida Andrews Barbara A. Asenjo Juan A. | Mathematical Modelling (MM) Protein Engineering (PE) | https://doi.org/10.1186/s1291801906831 | https://bmcsystbiol.biomedcentral.com/articles/10.1186/s1291801906831 |
255 | 2019 | COMPOSITES PART BENGINEERING | 166 | Development of novel biobased epoxides from microalgae Nannochloropsis gaditana lipids | Hidalgo P. Navia R. Hunter R. Gonzalez M.E. EcheverrÃa A. | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.1016/j.compositesb.2019.02.049 | https://doi.org/10.1016/j.compositesb.2019.02.049 |
256 | 2019 | Comptes Rendus Mathematique | 357 | Stokes and NavierStokes equations with Navier boundary condition | Acevedo P Amrouche C Conca C Ghosh A | Mathematical Modelling (MM) | DOI 10.1016/j.crma.2018.12.002 | https://reader.elsevier.com/reader/sd/pii/S1631073X18303054?token=E926304C134FB228A19B58A89B97A863C5A634C94250EAF87D6E058974A4395DAF98D5BCA3BF958EF439FA16AADD6A76 |
257 | 2019 | COMPUTATIONAL & APPLIED MATHEMATICS | 39 | A mathematical basis for the graphene | Conca C. San MartÃn J. Solano V. | Mathematical Modelling (MM) | 10.1007/s4031401909933 | https://doi.org/10.1007/s4031401909933 |
258 | 2019 | Conferencia IEEE International Symposium on Biomedical Imaging | xx | Cortical surface parcellation based on graph representation of short fiber bundle connections | F. Silva M. Guevara C. Poupon J.F. Mangin C. Hernández P. Guevara | Bioinformatics (BI) | ||
259 | 2019 | Diversity | 11 | The Polyextreme Ecosystem Salar de Huasco at the Chilean Altiplano of the Atacama Desert Houses Diverse Streptomyces spp. with Promising Pharmaceutical Potentials | CortésAlbayay Carlos Silber Johanna Imhoff Johannes F. Asenjo Juan A. Andrews Barbara Nouioui Imen Dorador Cristina | Metabolomics and Metabolic Engineering (ME) | 10.3390/d11050069 | https://www.mdpi.com/14242818/11/5/69/htm |
260 | 2019 | Environmental Monitoring and Assessment | 191 | Drastic difference in cadmium concentration in mussels (Mytilus chilensis) observed between seasons in natural bed and aquaculture systems in Chile | Blanc JM Molinet C Diaz PA Subiabre R Salamanca M Duemler J | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.1007/s1066101871692 | https://link.springer.com/article/10.1007%2Fs1066101871692 |
261 | 2019 | Evolutionary Applications | 13 | Better off alone? Compared performance of monoclonal and polyclonal stands of a cultivated red alga growth | Usandizaga S. Buschmann A.H. Camus C. Kappes J.L. ArnaudHaond S. Mauger S. Valero M. Guillemin M.L. | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.1111/eva.12908 | https://doi.org/10.1111/eva.12908 |
262 | 2019 | FEMS MICROBIOLOGY LETTERS | 366 | Exploring the hydrolytic potential of cultured halophilic bacteria isolated from the Atacama Desert | Ruginescu R. Purc?rea C. Dorador C. Lavin P. Cojoc R. Neagu S. Lucaci I. Enache M. | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.1093/femsle/fnz224 | https://doi.org/10.1093/femsle/fnz224 |
263 | 2019 | Food Hydrocolloids | 87 | Foodgrade Pickering stabilizers obtained from a proteinrich lupin cultivar (AluProtCGNA (R)): Chemical characterization and emulsifying properties | BurgosDíaz César Wandersleben Traudy Olivos Marcos Lichtin Nicole Bustamante Mariela. Solans Conxita | Protein Engineering (PE) | https://doi.org/10.1016/j.foodhyd.2018.09.018 | https://www.sciencedirect.com/science/article/pii/S0268005X18308555?via%3Dihub |
264 | 2019 | FRONTIERS IN MARINE SCIENCE | 6 | Toward a Coordinated Global Observing System for Seagrasses and Marine Macroalgae | Duffy J. Emmett BenedettiCecchi Lisandro Trinanes Joaquin MullerKarger Frank E. AmboRappe Rohani Bostrom Christoffer Buschmann Alejandro H. Byrnes Jarrett Coles Robert G. Creed Joel CullenUnsworth Leanne C. DiazPulido Guillermo Duarte Carlos M. Edgar Graham J. Fortes Miguel Goni Gustavo Hu Chuanmin Huang Xiaoping Hurd Catriona L. Johnson Craig et al. | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.3389/fmars.2019.00317 | https://doi.org/10.3389/fmars.2019.00317 |
265 | 2019 | FRONTIERS IN MICROBIOLOGY | 10 | Insights Into the Microbiology of the Chaotropic Brines of Salar de Atacama Chile | Cubillos Carolina F. Paredes Adrian Yanez Carolina Palme Jenifer Severino Esteban Vejar Drina Grageda Mario Dorador Cristina | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.3389/fmicb.2019.01611 | https://doi.org/10.3389/fmicb.2019.01611 |
266 | 2019 | FRONTIERS IN MICROBIOLOGY | 10 | Total and Potentially Active Bacteria Communities Entrapped in a Late Glacial Through Holocene Ice Core From Scarisoara Ice Cave Romania | Paun Victoria I Icaza Gonzalo Lavin Paris Marin Constantin Tudorache Alin Persoiu Aurel Dorador Cristina Purcarea Cristina | Molecular Genetics Extremophiles and Ecophysiology (MG) | https://doi.org/10.3389/fmicb.2019.01193 | https://www.frontiersin.org/articles/10.3389/fmicb.2019.01193/full#h7 |
267 | 2019 | Frontiers in Microbiology | xx | Bacterial Communities Associated With Spherical Nostoc Macrocolonies | Aguilar Pablo Dorador Cristina Vila irma Sommaruga Ruben | Molecular Genetics Extremophiles and Ecophysiology (MG) | https://dx.doi.org/10.3389%2Ffmicb.2019.00483 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6437075/ |
268 | 2019 | Frontiers in Microbiology | 10 | Adaptive Strategies in a PolyExtreme Environment: Differentiation of Vegetative Cells in Serratia ureilytica and Resistance to Extreme Conditions | Filippidou S Junier T Wunderlin T Kooli WM Palmieri I AlDourobi A Molina V Lienhard R Spangenberg JE Johnson SL Chain PSG Dorador C Junier P | Molecular Genetics Extremophiles and Ecophysiology (MG) | https://doi.org/10.3389/fmicb.2019.00102 | https://www.ncbi.nlm.nih.gov/pubmed/30804904 |
269 | 2019 | Information and Computation | 265 | LempelZiv compressed structures for document retrieval | Ferrada H Navarro G | Bioinformatics (BI) | 10.1016/j.ic.2019.01.006 | https://www.sciencedirect.com/science/article/pii/S0890540119300070?via%3Dihub |
270 | 2019 | International Journal of Biological Macromolecules | 124 | Polyhydroxyalkanoates as biomaterial for electrospun scaffolds | Sanhueza C Acevedo F Rocha S Villegas P Seeger M Navia R | Molecular Genetics Extremophiles and Ecophysiology (MG) | https://doi.org/10.1016/j.ijbiomac.2018.11.068 | |
271 | 2019 | INTERNATIONAL JOURNAL OF SYSTEMATIC AND EVOLUTIONARY MICROBIOLOGY | 69 | Streptomyces huasconensis sp. nov. an haloalkalitolerant actinobacterium isolated from a high altitude saline wetland at the Chilean Altiplano | CortesAbayay Carlos Dorador Cristina Schumann Peter Andrews Barbara Asenjo Juan. Nouioui Imen | Metabolomics and Metabolic Engineering (ME) | 10.1099/ijsem.0.003468 | https://dx.doi.org/10.1099/ijsem.0.003468 |
272 | 2019 | INTERNATIONAL JOURNAL OF SYSTEMATIC AND EVOLUTIONARY MICROBIOLOGY | 69 | Streptomyces altiplanensis sp. nov. an alkalitolerant species isolated from Chilean Altiplano soil and emended description of Streptomyces chryseus (Krasil'nikov et al. 1965) Pridham 1970 | CortesAbayay Carlos Dorador Cristina Schumann Peter Schniete Jana K. Herron Paul Andrews Barbara Asenjo Juan. Nouioui Imen | Metabolomics and Metabolic Engineering (ME) | 10.1099/ijsem.0.003525 | https://doi.org/10.1099/ijsem.0.003525 |
273 | 2019 | ISME JOURNAL | 13 | Halophilic microbial community compositional shift after a rare rainfall in the Atacama Desert | Uritskiy G. Getsin S. Munn A. GomezSilva B. Davila A. Glass B. Taylor J. DiRuggiero J. | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.1038/s413960190468y | https://doi.org/10.1038/s413960190468y |
274 | 2019 | JOURNAL OF APPLIED MICROBIOLOGY | 127 | Macrocystis pyrifera source of nutrients for the production of carotenoids by a marine yeast Rhodotorula mucilaginosa | Leyton A. Flores L. MäkiArvela P. Lienqueo M.E. Shene C. | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.1111/jam.14362 | https://doi.org/10.1111/jam.14362 |
275 | 2019 | Journal of Applied Phycology | xx | Effect of temperature variation in Agarophyton chilensis: contrasting the response of natural and farmed populations | Usandizaga S. Camus C. Kappes J.L. Guillemin M.L. Buschmann A.H. | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.1007/s1081101917576 | https://hal.sorbonneuniversite.fr/hal02148026 |
276 | 2019 | Journal of Applied Phycology | n/a | Macrocystis pyrifera: substrate for the production of bioactive compounds | Leyton A. Lienqueo M.E. Shene C. | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.1007/s1081101902018x | https://doi.org/10.1007/s1081101902018x |
277 | 2019 | Journal of Bioinformatics and Computational Biology | xx | Cell cycle and protein complex dynamics in discovering signaling pathways | Inostroza Daniel Hernández Cecilia Seco Diego Navarro Gonzalo OliveraNappa Alvaro | Bioinformatics (BI) | 10.1142/S0219720019500112 | |
278 | 2019 | Journal of Chemical Technology and Biotechnology | xx | An LDHa single allele CHO cell mutant exhibits altered metabolic state and enhanced culture performance | Wilkens C.A. Vishwanathan N. Baltes N.J. Lucero A.T. Hu W.S. Gerdtzen Z.P. | Mathematical Modelling (MM) Metabolomics and Metabolic Engineering (ME) | https://doi.org/10.1002/jctb.5906 | https://onlinelibrary.wiley.com/doi/abs/10.1002/jctb.5906 |
279 | 2019 | JOURNAL OF CHEMICAL TECHNOLOGY AND BIOTECHNOLOGY | 94 | Hydrothermal synthesis characterization and seed germination effects of greenemitting graphene oxidecarbon dot composite using brown macroalgal biooil as precursor | Sankaranarayanan Sivashunmugam Vishnukumar Perumalsamy Hariram Muruganandham Vivekanandhan Singaravelu Camus Carolina Buschmann Alejandro H. Navia Rodrigo | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.1002/jctb.6137 | https://doi.org/10.1002/jctb.6137 |
280 | 2019 | Journal of Cleaner Production | 209 | Life Cycle Assessment of rice husk as an energy source. A Peruvian case study | Quispe I Navia R Kahhat R | Molecular Genetics Extremophiles and Ecophysiology (MG) | https://doi.org/10.1016/j.jclepro.2018.10.312 | |
281 | 2019 | Journal of Computational Biology | 26 | A ServiceOriented Platform for Approximate Bayesian Computation in Population Genetics | Solar Roberto Sepulveda Victor InostrosaPsijas Alonso Rojas Oscar GilCosta Veronica Marin Mauricio | Bioinformatics (BI) | 10.1089/cmb.2018.0217 | https://www.liebertpub.com/doi/pdf/10.1089/cmb.2018.0217 |
282 | 2019 | JOURNAL OF ENVIRONMENTAL MANAGEMENT | 244 | Synthesis of carbon nanotubes using biochar as precursor material under microwave irradiation | HildagoOporto Pamela Navia R. Hunter R. Coronado G. Gonzalez M.E. | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.1016/j.jenvman.2019.03.082 | https://doi.org/10.1016/j.jenvman.2019.03.082 |
283 | 2019 | Journal of Environmental Management | 242 | Enzymatic esterification of oleic acid by Candida rugosa lipase immobilized onto biochar | Cea Mara González María Eugenia Abarzúa Macarena Navia Rodrigo | Mathematical Modelling (MM) | https://doi.org/10.1016/j.jenvman.2019.04.013 | |
284 | 2019 | Journal of Food Engineering | 262 | Encapsulation of lactoferrin into rapeseed phospholipids based liposomes: Optimization and physicochemical characterization | Vergara Daniela Shene Carolina | Mathematical Modelling (MM) Metabolomics and Metabolic Engineering (ME) | /doi.org/10.1016/j.jfoodeng.2019.05.012 | |
285 | 2019 | JOURNAL OF MATHEMATICAL BIOLOGY | 79 | A simultaneous blowup problem arising in tumor modeling | Espejo Elio Vilches Karina Conca Carlos | Mathematical Modelling (MM) | 10.1007/s00285019013976 | http://dx.doi.org/10.1007/s00285019013976 |
286 | 2019 | JOURNAL OF NONLINEAR SCIENCE | 29 | Analysis of a Simplified Model of Rigid Structure Floating in a Viscous Fluid | Maity D. San MartÃn J. Takahashi T. Tucsnak M. | Mathematical Modelling (MM) | 10.1007/s00332019095365 | https://link.springer.com/article/10.1007%2Fs00332019095365 |
287 | 2019 | Marine Biotechnology | 21 | Production of Lipids and Proteome Variation in a Chilean Thraustochytrium striatum Strain Cultured under Different Growth Conditions | Shene Carolina Garces Marcelo Vergara Daniela Pena Jhonatan Claverol Stephane Rubilar Monica Leyton Allison | Mathematical Modelling (MM) Metabolomics and Metabolic Engineering (ME) | doi: 10.1007/s101260189863z | https://link.springer.com/article/10.1007%2Fs101260189863z |
288 | 2019 | Microbiology Resource Announcements | 8 | Draft Genome Sequence of Staphylococcus sciuri Strain LCHXa a LithiumTolerant Bacterium Isolated from Laguna Chaxa Salar de Atacama Chile | Vilo C SalazarArdiles C Caimanque TN Dong QF Flores N Galetovic A Araya JE GomezSilva B | Molecular Genetics Extremophiles and Ecophysiology (MG) | https://doi.org/10.1128/MRA.0154918 | https://mra.asm.org/content/8/4/e0154918 |
289 | 2019 | MICROORGANISMS | 7 | Cell Cycle Division Rate and Feeding of the Heterotroph Phalacroma rotundatum in a Chilean Fjord | Díaz P.A. PérezSantos I. Álvarez G. Araya M. Álvarez F. Reguera B. | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.3390/microorganisms7100451 | https://doi.org/10.3390/microorganisms7100451 |
290 | 2019 | MICROORGANISMS | 7 | Metagenomics of Atacama Lithobiontic Extremophile Life Unveils Highlights on Fungal Communities Biogeochemical Cycles and CarbohydrateActive Enzymes | GómezSilva B. ViloMuñoz C. Galetovi? A. Dong Q. CastelánSánchez H.G. PérezLlano Y. SánchezCarbente M.R. DávilaRamos S. CortésLópez N.G. MartÃnezávila L. Dobson A.D.W. BatistaGarcÃa R.A. | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.3390/microorganisms7120619 | https://doi.org/10.3390/microorganisms7120619 |
291 | 2019 | NA | xx | Efficient Construction of a Complete Index for PanGenomics Read Alignment. | Alan Kuhnle Taher Mun Christina Boucher Travis Gagie Ben Langmead Giovanni Manzini: | Bioinformatics (BI) | ||
292 | 2019 | Perspectives in Phycology | NN | Impacts of harmful algal blooms on the aquaculture industry: Chile as a case study | Díaz Patricio A. Álvarez Gonzalo Varela Daniel PérezSantos Iván Díaz Manuel Molinet Carlos Seguel Miriam AguileraBelmonte Alejandra Guzmán Leonardo Uribe Eduardo Rengel José Hernández Cristina Segura Cristian Figueroa Rosa I. | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.1127/pip/2019/0081 | |
293 | 2019 | PHYCOLOGIA | 58 | An introduction to farming and biomass utilisation of marine macroalgae | Buschmann Alejandro H. Camus Carolina | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.1080/00318884.2019.1638149 | https://doi.org/10.1080/00318884.2019.1638149 |
294 | 2019 | PLOS NEGLECTED TROPICAL DISEASES | 13 | A systems biology approach for studying Wolbachia metabolism reveals points of interaction with its host in the context of arboviral infection | Jimenez Natalia E. Gerdtzen Ziomara P. OliveraNappa Alvaro Salgado J. Cristian Conca Carlos | Mathematical Modelling (MM) | 10.1371/journal.pntd.0007678 | https://doi.org/10.1371/journal.pntd.0007678 |
295 | 2019 | PLoS ONE | 14 | Comparative study of the neural differentiation capacity of mesenchymal stromal cells from different tissue sources: An approach for their use in neural regeneration therapies | Urrutia DN Caviedes P Mardones R Minguell JPJ VegaLetter AM Jofre CM | Metabolomics and Metabolic Engineering (ME) | https://doi.org/10.1371/journal. pone.0213032 | |
296 | 2019 | PLOS ONE | 14 | Parameter estimation and mathematical modeling for the quantitative description of therapy failure due to drug resistance in gastrointestinal stromal tumor metastasis to the liver | Cumsille Patricio Godoy Matías Gerdtzen Ziomara P. Conca Carlos DiStefano Joseph | Mathematical Modelling (MM) | 10.1371/journal.pone.0217332 | https://doi.org/10.1371/journal.pone.0217332 |
297 | 2019 | PLOS ONE | 14 | Mathematical modeling of the relocation of the divalent metal transporter DMT1 in the intestinal iron absorption process | Cegarra Layimar Colins Andrea Gerdtzen Ziomara P. Nunez Marco T. Salgado J. Cristian | Mathematical Modelling (MM) | 10.1371/journal.pone.0218123 | https://doi.org/10.1371/journal.pone.0218123 |
298 | 2019 | Probiotics and Antimicrobial Proteins | Online | Probiotics as an Adjunct Therapy for the Treatment of Halitosis Dental Caries and Periodontitis | Bustamante M. Oomah B.D. MosiRoa Y. Rubilar M. BurgosDÃaz C. | Mathematical Modelling (MM) Molecular Genetics Extremophiles and Ecophysiology (MG) | https://doi.org/10.1007/s1260201995214 | |
299 | 2019 | Proceedings Euromicro Conference on Digital System Design DSD 2019 | n/a | Hardware Acceleration of kMer Clustering using LocalitySensitive Hashing | Soto J.E. Krohmer T. Hernandez C. Figueroa M. | Bioinformatics (BI) | 10.1109/DSD.2019.00105 | https://doi.org/10.1109/DSD.2019.00105 |
300 | 2019 | Proceedings International Symposium on Biomedical Imaging | Parallel optimization of fiber bundle segmentation for massive tractography datasets | Vazquez A. LopezLopez N. Labra N. Figueroa M. Poupon C. Mangin J.F. Hernandez C. Guevara P. | Bioinformatics (BI) | 10.1109/ISBI.2019.8759208 | https://doi.org/10.1109/ISBI.2019.8759208 | |
301 | 2019 | Proceedings of Spring Simulation Conference | xx | A Simulation Tool for a Largescale NoSQL Database | Ovando Gabriel | Bioinformatics (BI) | https://doi.org/10.23919/SpringSim.2019.8732896 | |
302 | 2019 | Proceedings of the Data Compression Conference | xx | Practical Indexing of Repetitive Collections Using Relative LempelZiv | Navarro Gonzalo Sepulveda Victor | Bioinformatics (BI) | 10.1109/DCC.2019.00028 | |
303 | 2019 | Proceedings of the Data Compression Conference | n/a | Tunneling on Wheeler Graphs | NavarroGonzalo Gagie Travis Alanko Jarno Seelbach BenknerLouisa | Bioinformatics (BI) | 10.1109/DCC.2019.00020 | https://doi.org/10.1109/DCC.2019.00020 |
304 | 2019 | Proceedings of the Data Compression Conference | xx | SpaceEfficient Computation of the BurrowsWheeler Transform | Gagie Travis He M. Navarro Gonzalo | Bioinformatics (BI) | 10.1109/DCC.2019.00021 | |
305 | 2019 | Progress in Oceanography | 175 | Fine scale physicalbiological interactions during a shift from relaxation to upwelling with a focus on Dinophysis acuminata and its potential ciliate prey | Díaz Patricio A. RuizVillarreal Manuel MouriñoCarballido Beatriz FernándezPena Concepción Riobó Pilar Reguera Beatriz | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.1016/j.pocean.2019.04.009 | |
306 | 2019 | Protein Expression and Purification | 155 | Heterologous expression and biochemical characterization of a novel coldactive alphaamylase from the Antarctic bacteria Pseudoalteromonas sp. 23 | Sanchez AC Ravanal MC Andrews BA Asenjo JA | https://doi.org/10.1016/j.pep.2018.11.009 | https://www.sciencedirect.com/science/article/pii/S1046592818304303?via%3Dihub | |
307 | 2019 | Scientific Reports | 9 | Uncovering the potential of novel micromonosporae isolated from an extreme hyperarid Atacama Desert soil | Carro Lorena Castro Jean Franco Razmilic Valeria Nouioui Imen Pan Che Igual Jose M. Jaspars Marcel Goodfellow Michael Bull Alan T. Asenjo Juan A. Klenk HansPeter | Mathematical Modelling (MM) Protein Engineering (PE) | https://doi.org/10.1038/s4159801938789z | https://www.nature.com/articles/s4159801938789z |
308 | 2019 | SCIENTIFIC REPORTS | 9 | Realtime Particle Size Analysis Using the Focused Beam Reflectance Measurement Probe for In Situ Fabrication of PolyacrylamideFiller Composite Materials | Sankaranarayanan S. Likozar B. Navia R. | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.1038/s4159801946451x | https://doi.org/10.1038/s4159801946451x |
309 | 2019 | SIAM Journal on Applied Mathematics | 79 | Junction of Models of Different Dimension for Flows in Tube Structures by WomersleyType Interface Conditions | Bertoglio Cristóbal Conca Carlos Nolte David Panasenko Grigory Pileckas Konstantinas | Mathematical Modelling (MM) | DOI. 10.1137/18M1229572 | https://epubs.siam.org/doi/10.1137/18M1229572 |
310 | 2019 | Simulation Modelling Practice and Theory | 93 | Hybrid capacity planning methodology for web search engines | Marin M GilCosta V InostrosaPsijas A Bonacic C | Bioinformatics (BI) | 10.1016/j.simpat.2018.09.016 | |
311 | 2019 | SUSTAINABLE MATERIALS AND TECHNOLOGIES | 20 | Thermal insulation materials based on agricultural residual wheat straw and corn husk biomass for application in sustainable buildings | Rojas Carlos Cea Mara Iriarte Alfredo Valdes Gonzalo Navia Rodrigo Pablo CardenasR Juan | Molecular Genetics Extremophiles and Ecophysiology (MG) | https://doi.org/10.1016/j.susmat.2019.e00102 | |
312 | 2019 | Theoretical Computer Science | 762 | Universal compressed text indexing | Navarro G Prezza N | Bioinformatics (BI) | 10.1016/j.tcs.2018.09.007 | |
313 | 2019 | Toxins | 11 | Mesoscale Dynamics and Niche Segregation of Two Dinophysis Species in GalicianPortuguese Coastal Waters | Diaz PA Reguera B Moita T Bravo I RuizVillarreal M Fraga S | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.3390/toxins11010037 | |
314 | 2019 | TOXINS | 11 | Paralytic Shellfish Toxins in Surf Clams Mesodesma donacium during a Large Bloom of Alexandrium catenella Dinoflagellates Associated to an Intense Shellfish Mass Mortality | Alvarez Gonzalo Diaz Patricio A. Godoy Marcos Araya Michael Ganuza Iranzu Pino Roberto Alvarez Francisco Rengel Jose Hernandez Cristina Uribe Eduardo Blanco Juan | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.3390/toxins11040188 |
bottom of page