top of page
Publications 2017
N° | Year Published | Journal Name | Volume | Article Title | Authors | Name of Research Line | DOI/Identifier | Links |
|---|---|---|---|---|---|---|---|---|
447 | 2017 | Theoretical Computer Science | 698 | Wheeler graphs: A framework for BWTbased data structures | Gagie T. Manzini G. Sirén J. | 10.1016/j.tcs.2017.06.016 | ||
448 | 2017 | Theoretical Computer Science | 700 | Parallel construction of succinct trees | FuentesSepúlveda J. Ferres L. He M. Zeh N. | 10.1016/j.tcs.2017.07.025 | ||
449 | 2017 | Waste Management | 59 | Energy potential from rice husk through direct combustion and fast pyrolysis: A review | Quispe Isabel Navia Rodrigo Kahhat Ramzy | 10.1016/j.wasman.2016.10.001 | ||
450 | 2017 | World Aquaculture | 0 | Aquaculture in Chile: What about seaweeds? | Camus C. & Buschmann A.H. | |||
451 | 2017 | ZEITSCHRIFT FUR ANGEWANDTE MATHEMATIK UND PHYSIK | 68 | On the NavierStokes system with the Coulomb friction law boundary condition | B?lilescu L. San Martín J. Takahashi T. | Mathematical Modelling (MM) | https://doi.org/10.1007/s000330160744x | https://link.springer.com/article/10.1007/s000330160744x |
bottom of page
